Property Attributes
- MLS#226038312
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityRocklin
- AreaRocklin
- NeighborhoodSunset Hill
- Zip95677
- StyleRanch
- Year Built1967
- Price$ 679,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1890
- Lot Size0.2274 Acres
Data Source:
MetroList MLS
Property Description
If you have seen this once take another look Cabinets in kitchen and family room paneling just were redone and what a difference!!! A little painting goes a long way!! Plus look at the staging! The View is just wow! Enjoy backyard entertaining or relaxing with this enchanting and peaceful vista of Rocklin. Located on a quiet dead-end street, this spacious 4 bedroom, 2 bath with approx 1900 sf features large rooms for family fun or entertaining. This home offers lux plank flooring throughout, large covered patio, see-through fireplace, and laundry room with plenty of storage, and wholehouse fan to help for summer cooling. Tranquil backyard with large covered patio allows for greenbelt views, come see recent updates seller has done in the last 10 days. HVAC replaced in 2018, Electrical Panel replaced in 2023
| Price History | |
|---|---|
| 4/1/2026 | Listed $699,900 |
| 6/17/2026 | 3$685,000 |
| 7/9/2026 | 1$679,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Utilities | Public |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Free Standing Refrigerator,Gas Cook Top,Hood Over Range,Dishwasher,Disposal |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick,Stucco,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1967 |
| Electric | 220 Volts in Laundry |
| View | Park,Ridge,Garden/Greenbelt |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Sunset Hill |
| Facing Direction | East |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | North on Whitney Blvd,right on Argonaut,and left on North Star Street. |
| City | Rocklin |
| Senior Community Y/N | No |
| High School District | Rocklin Unified |
| Zoning Description | SFR |
| Open Parking Spaces | 0.0 |
| MLS Area | 12677 |
| Lot Size Square Feet | 9907.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Original |
| Standard Status | Active |
| Middle/Junior School District | Rocklin Unified |
| Elementary School District | Rocklin Unified |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Flooring | Stone,Luxury Vinyl Plank,Other |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Brick,Living Room,Family Room,Gas Piped |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Sink,Inside Area |
| Total Bedrooms | 4 |
| Room Type | Primary Bathroom,Dining Room,Family Room,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Synthetic Counter,Kitchen/Family Combo |
| Total Baths | 2 |
| Primary Bathroom Features | Closet,Shower Stall(s),Tile,Window |
| Living Room Features | Sunken,View |
| Dining Room Features | Dining/Family Combo |
| Primary Bedroom Features | Closet,Outside Access |
| Family Room Features | View |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over,Window |
Exterior Features
| Fencing | Back Yard,Partial,Wood |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Side |
| Lot Features | Auto Sprinkler F&R,Dead End,Greenbelt,Street Lights,Landscape Misc |
| Water Source | Water District |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.2274 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool