Property Attributes
- MLS#226039966
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityLoomis
- AreaLoomis
- NeighborhoodKingmont
- Zip95650
- StyleMediterranean
- Year Built2007
- Price$ 4,999,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms3
- Sqr Footage8271
- Lot Size5 Acres
Data Source:
MetroList MLS
Property Description
Experience elevated country living in this extraordinary Loomis estate, privately nestled within a gated enclave of prestigious homes. Set on five beautifully landscaped acres, this timeless property features a main residence with 4 bedrooms, 4 full and 3 half baths, plus a separate 1 bed/1 bath guest houseoffering elegance, privacy, and natural beauty. Soaring ceilings and expansive windows fill the home with light, highlighting artisan tilework, hand-painted frescos, and Tuscan-inspired finishes. The chef's kitchen boasts premium appliances, generous prep space, and flows effortlessly to a covered patio ideal for entertaining or quiet relaxation. Designed for refined living, the estate includes multiple loggias, tranquil courtyards, a garden court, wine room, private theater, and a serene year-round pond. Car enthusiasts will love the 2,600 sq. ft. collector's garage. Two additional storage units across the street are also included. Enjoy seclusion without sacrifice just minutes from top-rated schools, fine dining, and upscale shopping.
| Price History | |
|---|---|
| 4/2/2026 | Listed $4,999,000 |
General Features
| Sewer | Septic Connected |
|---|---|
| Heating | Baseboard,Propane,Central,Radiant,Radiant Floor,Fireplace(s),MultiUnits,MultiZone |
| Cooling | Ceiling Fan(s),Central,MultiUnits,MultiZone |
| Utilities | Propane Tank Owned |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Free Standing Gas Range,Dishwasher,Disposal,Microwave,Double Oven,Warming Drawer,Wine Refrigerator,Free Standing Gas Oven |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Covered Patio,Uncovered Patio |
| Architectural Style | Mediterranean |
| Pool Features | Built-In,On Lot,Pool/Spa Combo,Fenced,Gunite Construction |
| Construction Materials | Stucco,Frame,Wood |
| Year Built | 2007 |
| Electric | 220 Volts,220 Volts in Laundry,440 Volts |
| View | Water |
| Stories Count | 2 |
| Topography | Snow Line Below,Level,Trees Many,Rock Outcropping |
| Levels | MultiSplit |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Kingmont |
| Other Structures | Pergola,Second Garage,Gazebo,Guest House,Workshop |
| Full Baths | 7 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Auburn Folsom to King Road to address. |
| City | Loomis |
| Senior Community Y/N | No |
| High School District | Placer Union High |
| Zoning Description | res |
| Open Parking Spaces | 0.0 |
| MLS Area | 12650 |
| Lot Size Square Feet | 217800.0 |
| Carport Spaces | 0.0 |
| Spa Features | Spa/Hot Tub Built-In,Spa/Hot Tub Personal |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Loomis Union |
| Elementary School District | Loomis Union |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling,Wet Bar |
|---|---|
| Flooring | Carpet,Stone,Tile,Marble,Wood |
| Total Fireplaces | 5 |
| Fireplace Features | Living Room,Primary Bedroom,Outside,Raised Hearth,Gas Piped |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Laundry Closet,Sink,Inside Area,Inside Room |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Family Room,Game Room,Guest Quarters,Home Theater,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Butlers Pantry,Granite Counter,Island,Stone Counter,Island w/Sink,Kitchen/Family Combo |
| Total Baths | 10 |
| 1/2 Baths | 3 |
| Primary Bathroom Features | Double Sinks,Jetted Tub,Stone,Multiple Shower Heads,Outside Access |
| Living Room Features | Great Room |
| Dining Room Features | Dining Bar,Dining/Family Combo,Space in Kitchen,Dining/Living Combo |
| Primary Bedroom Features | Ground Floor,Outside Access,Walk-In Closet 2+,Sitting Area,Wet Bar |
| RoomBathsOtherFeatures | Shower Stall(s),Stone,Tile,Window |
Exterior Features
| Exterior Amenities | Kitchen,Built-In Barbeque,Uncovered Courtyard,Dog Run,Wet Bar |
|---|---|
| Fencing | Back Yard,Front Yard |
| Parking Features | 24'+ Deep Garage,Attached,Boat Storage,RV Access,RV Garage Attached,Detached,RV Storage,Workshop in Garage |
| Lot Features | Auto Sprinkler F&R,Pond Year Round,Dead End,Landscape Back,Landscape Front |
| Water Source | Public,Meter on Site |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | Yes |
| Lot Size Acres | 5.0 |
| Road Surface Type | Paved |
| Frontage Type | Waterfront |
| Private Pool | Yes |
| Lot Size Source | Assessor Agent-Fill |
| Other Equipment | Audio/Video Prewired,Central Vac Plumbed,Central Vacuum |
| Horse Y/N | Yes |
| Horse Amenities | Barn Amenities,Cross Fenced,Irrigated Pasture |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool