Property Attributes
- MLS#226041632
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityOrangevale
- AreaOrangevale
- Zip95662
- StyleSingle Family Residence
- Year Built1979
- Price$ 530,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1806
- Lot Size0.16 Acres
Data Source:
MetroList MLS
Property Description
Welcome to this charming home nestled in the heart of Orangevale! Located on a quiet, tree-lined street, this beautifully maintained property offers the perfect blend of comfort, space, and convenience. Step inside to discover a bright and inviting floor plan featuring spacious living areas, abundant natural light, and a seamless flow ideal for both everyday living and entertaining. The kitchen provides ample cabinetry and workspace, opening to a cozy dining area perfect for gatherings. The home boasts generously sized bedrooms and well-appointed bathrooms, creating a relaxing retreat for the whole household. New interior/exterior paint, recent roof maintenance was completed, new carpet in bedrooms. Outside, enjoy a private backyard with plenty of room for outdoor dining, gardening, or simply unwinding under the California sunshine. Call your Realtor to schedule a tour and make an offer today!
| Price History | |
|---|---|
| 4/9/2026 | Listed $624,950 |
| 4/23/2026 | 3$610,000 |
| 5/5/2026 | 3$594,950 |
| 5/22/2026 | 4$574,950 |
| 5/31/2026 | 3$560,000 |
| 6/29/2026 | 4$540,000 |
| 8/19/2026 | 2$530,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Public,Electric,Natural Gas Connected |
| Roof | See Remarks |
| Appliances | Dishwasher,Electric Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch |
| Construction Materials | Other |
| Year Built | 1979 |
| Electric | Other |
| Stories Count | 2 |
| Levels | One,Two |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Other Structures | Shed(s),Storage |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Continue on Hazel Ave. Drive to Terramore Dr in Orangevale |
| City | Orangevale |
| Senior Community Y/N | No |
| High School District | Sacramento Unified |
| Zoning Description | RD-5 |
| Open Parking Spaces | 0.0 |
| MLS Area | 10662 |
| Lot Size Square Feet | 6970.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Sacramento Unified |
| Elementary School District | Sacramento Unified |
| Year Built Source | Other |
Interior Features
| Flooring | Carpet |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Laundry Features | Other |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Tile Counter |
| Total Baths | 3 |
| Living Room Features | Other |
| Dining Room Features | Other |
| RoomBathsOtherFeatures | Other |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.16 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 9, 2026 11:44 AM UTC