Property Attributes
- MLS#226076936
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityRocklin
- AreaRocklin
- NeighborhoodRustic Hills
- Zip95677
- StyleContemporary
- Year Built1979
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2640
- Lot Size0.4006 Acres
Data Source:
MetroList MLS
Property Description
Rocklin Living at Its Best! Located in a highly desirable Rocklin neighborhood with no HOA, this spacious 4-bedroom, 3-bath home offers flexibility, comfort, and outstanding amenities. The property features a rare combination of a 3-car garage plus a detached shop/garage, perfect for hobbies, storage, or workspace needs. Inside, you'll find a functional layout ideal for everyday living and entertaining. A large extra room provides excellent potential for a future ADU, guest quarters, home office, or multi-generational living. Step outside to your private backyard retreat featuring a refreshing swimming pool, expansive deck for outdoor entertaining, and mature fruit trees creating a peaceful setting to relax or host gatherings. With space, versatility, and an unbeatable location close to top-rated schools, parks, shopping, and dining, this Rocklin home truly offers the best of indoor and outdoor California living.
| Price History | |
|---|---|
| 6/17/2026 | Listed $795,000 |
| 8/14/2026 | 6$750,000 |
General Features
| Sewer | Sewer in Street |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s) |
| Utilities | Public,Solar |
| Roof | Composition |
| Appliances | Free Standing Gas Range,Compactor,Dishwasher,Microwave |
| Garage Spaces | 8.0 |
| Patio/Porch Features | Front Porch,Uncovered Deck |
| Architectural Style | Contemporary |
| Pool Features | Built-In |
| Construction Materials | Frame,Wood |
| Year Built | 1979 |
| Electric | 220 Volts |
| View | Woods |
| Stories Count | 1 |
| Topography | Level,Lot Sloped |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Rustic Hills |
| Other Structures | Shed(s),Storage,Workshop,Outbuilding |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Hwy 80,Rocklin Rd,Right an Aguilar Rd,Rt on China Garden,Left on Rustic Hills |
| City | Rocklin |
| Senior Community Y/N | No |
| High School District | Rocklin Unified |
| Zoning Description | Res |
| Open Parking Spaces | 0.0 |
| MLS Area | 12677 |
| Lot Size Square Feet | 17450.0 |
| Carport Spaces | 0.0 |
| Spa Features | Spa/Hot Tub Built-In,Spa/Hot Tub Personal |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Standard Status | Active |
| Middle/Junior School District | Rocklin Unified |
| Elementary School District | Rocklin Unified |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Double Sided,Wood Burning |
| Window Features | Dual Pane Full |
| Laundry Features | Gas Hook-Up,Hookups Only,Inside Area,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Primary Bathroom,Primary Bedroom,Dining Room,Family Room,Great Room,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Butcher Block Counters,Tile Counter |
| Total Baths | 3 |
| Primary Bathroom Features | Double Sinks,Tile,Tub,Window |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Formal Room |
| Primary Bedroom Features | Outside Access |
| RoomBathsOtherFeatures | Sunken Tub,Tub w/Shower Over,Window |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,RV Access,Garage Facing Front,Workshop in Garage |
| Lot Features | Garden |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Raised |
| Spa | Yes |
| Lot Size Acres | 0.4006 |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 9, 2026 11:44 AM UTC