Property Attributes
- MLS#226084052
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityCitrus Heights
- AreaCitrus Heights
- NeighborhoodNorthridge Oaks
- Zip95610
- StyleContemporary,Traditional
- Year Built1962
- Price$ 725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3264
- Lot Size0.31 Acres
Data Source:
MetroList MLS
Property Description
One of a kind sprawling estate of approx. 3,264 sf with attached 2nd unit/ADU/in-law quarters on an oversized .31+/- acre lot. Step outside to your own private backyard oasis - expansive sanctuary featuring multiple patios and decks, lush garden and landscaping, multiple storage sheds and room to play, relax and entertain. Every detail has been designed to create a peaceful, resort-like setting. Interior features include grand primary suite with double door entry, fireplace, extended sitting room, large en-suite bath, multiple closets and a private upstairs covered deck overlooking the backyard retreat with the tranquil sounds of the backyard waterfall and pond. Fabulous downstairs game room with built-in bar area, sink and fridge. Separate media/game room. Breakfast nook in kitchen, living room with wood floors and brick fireplace, formal dining room, enclosed covered patio, two-car garage. Attached accessory dwelling unit (ADU)/in-law quarters provides ideal space for multigenerational living, guests or rental income - offering a full second kitchen, private bedroom, large living area, one full bath, one half bath and exterior/remote access to the backyard and exterior gate with code for private access. Conveniently located near everyday amenities, shopping, parks, dining and transportation. This is one to see! Fair Oaks Living in Citrus Heights! Truly one-of-a-kind.
| Price History | |
|---|---|
| 7/2/2026 | Listed $799,000 |
| 7/16/2026 | 2$789,000 |
| 7/24/2026 | 2$779,000 |
| 8/4/2026 | 2$769,000 |
| 8/6/2026 | 3$749,000 |
| 8/15/2026 | 3$729,000 |
| 8/28/2026 | 1$725,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Central,Ductless,Radiant,Fireplace(s),Gas,Wood Stove |
| Cooling | Ceiling Fan(s),Central,Ductless,Whole House Fan |
| Utilities | Electric,Sewer In & Connected,Internet Available,Natural Gas Available |
| Roof | Tile |
| Appliances | Free Standing Refrigerator,Hood Over Range,Ice Maker,Dishwasher,Disposal,Microwave,Electric Cook Top,Free Standing Electric Oven |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Back Porch,Uncovered Deck,Uncovered Patio,Enclosed Patio |
| Architectural Style | Contemporary,Traditional |
| Construction Materials | Brick,Wood |
| Year Built | 1962 |
| Electric | 220 Volts,220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 2 |
| Topography | Lot Grade Varies,Trees Many |
| Levels | MultiSplit |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Northridge Oaks |
| Facing Direction | West |
| Other Structures | Shed(s),Storage |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Madison Avenue to Primrose Drive to Kingswood Drive to Longwood Way to address. |
| City | Citrus Heights |
| Senior Community Y/N | No |
| High School District | San Juan Unified |
| Zoning Description | RD5 |
| Open Parking Spaces | 2.0 |
| MLS Area | 10610 |
| Lot Size Square Feet | 13504.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled,Original |
| Standard Status | Active |
| Middle/Junior School District | San Juan Unified |
| Elementary School District | San Juan Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Basement | Finished |
|---|---|
| Flooring | Carpet,Laminate,Linoleum,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Brick,Living Room,Primary Bedroom |
| Laundry Features | Cabinets,Electric,Hookups Only,Inside Area |
| Total Bedrooms | 4 |
| Room Type | Primary Bedroom,Primary Bedroom,Primary Bedrooms 2+,Dining Room,Game Room,Storage,Guest Quarters,In Law Apartment,Kitchen,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Tile Counter |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Bedrooms Possible | 6 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Sitting Area,Sunken Tub,Tile,Window |
| Living Room Features | Great Room |
| Dining Room Features | Breakfast Nook,Formal Room,Dining Bar,Space in Kitchen |
| Primary Bedroom Features | Balcony,Closet,Walk-In Closet,Outside Access,Sitting Area |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over |
Exterior Features
| Exterior Amenities | Balcony,Dog Run |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Pond Year Round,Private,Garden,Landscape Back,See Remarks |
| Water Source | Private |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Raised |
| Spa | No |
| Lot Dimensions | 76 x 150 x 104 x 162 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | TV Antenna |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 9, 2026 11:44 AM UTC