Property Attributes
- MLS#226090369
- TypeSingle Family
- Listing Status Active
- CountySUTTER
- CityPleasant Grove
- AreaPleasant Grove
- Zip95668
- StyleRanch
- Year Built1966
- Price$ 674,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size1 Acres
Data Source:
MetroList MLS
Property Description
Don't miss this 4 bedroom, 2 bath home offering 1,700 square feet of living space on a full acre packed with options and possibilities for its next owner. You can let your imagination run wild. The standout feature is a massive warehouse/shop, ready to become a workshop, garage, hobby space, or whatever you can dream up. Garden lovers will appreciate the she-shed for storing tools, plus raised garden beds ready for planting. Outside, enjoy an above-ground pool for hot summer days and a fire pit for cool fall evenings. Recent updates include a new roof, new siding, a new well pump, and dual pane windows and coverings, newer HVAC, interior and exterior paint and new insulation. This house has a long list of additional improvements throughout. The sellers have taken care of the big ticket items, so all that's left is to make it your own. 20min from town and you have an acre, you can have chickens, goats, horses. Plus enjoy the quiet under the weeping willow tree. Schedule your showing today. This one won't last long!!
| Price History | |
|---|---|
| 7/19/2026 | Listed $674,900 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Connected |
| Roof | Composition |
| Appliances | Gas Cook Top,Dishwasher |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Construction Materials | Other |
| Pets Allowed | Yes |
| Year Built | 1966 |
| Electric | 220 Volts in Laundry |
| View | Pasture |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Sutter |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances |
| Other Structures | Shed(s),Workshop |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Follow GPS to address |
| City | Pleasant Grove |
| Senior Community Y/N | No |
| High School District | East Nicolaus Joint |
| Zoning Description | AG |
| Open Parking Spaces | 0.0 |
| MLS Area | 12413 |
| Lot Size Square Feet | 43560.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Pleasant Grove Joint |
| Elementary School District | Pleasant Grove Joint |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Window Features | Dual Pane Full |
| Laundry Features | Inside Area |
| Total Bedrooms | 4 |
| Room Type | Primary Bedroom,Dining Room,Family Room |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Synthetic Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks |
| Living Room Features | Other |
| Dining Room Features | Space in Kitchen |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Wire,Wood |
|---|---|
| Parking Features | Boat Storage,Detached,RV Storage |
| Lot Features | Landscape Misc,Low Maintenance |
| Water Source | Well |
| Total Parking | 0.0 |
| Land Use | Agricultural,Pasture |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 1.0 |
| Road Surface Type | Gravel |
| Private Pool | Yes |
| Lot Size Source | Assessor Agent-Fill |
| Horse Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 11, 2026 11:38 AM UTC