Property Attributes
- MLS#226097634
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityRocklin
- AreaRocklin
- NeighborhoodSouthside Ranch
- Zip95677
- StyleRanch,Contemporary
- Year Built1994
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1822
- Lot Size0.2364 Acres
Data Source:
MetroList MLS
Property Description
South facing semi-custom home situated on spacious corner lot of a small court. As you enter there is warm Maple hardwood flooring in the entry, formal living and dining rooms plus in the hallways to bedrooms. This home features a beautifully remodeled kitchen with custom Cherrywood cabinetry, Travertine stone flooring plus Granite slab countertops. Extras include many pullout drawers in pantry cabinets, a lazy Susan and an updated sink and faucet. Kitchen lighting was also updated, ceiling fans added to the bedrooms and in the family room. The kitchen opens to a breakfast nook and large family room with wood burning fireplace. A thoughtfully added butler's pantry provides additional cabinetry and storage while two skylights above bring in even more light. Wonderful floor plan that includes three bedrooms plus an office that had an option for a fourth bedroom. Bedrooms all include closet organizers and the primary suite has a walk in closet. There is also added canned lighting added in kitchen, primary suite and family room. Situated on large almost a quarter acre lot with an expansive pool-sized backyard offering many possibilities. Alumna-wood covered patio offers a shaded area. Additional improvements include: New HVAC system replaced in November 2022, along with roof and fascia repairs completed in May 2026. Conveniently, located minutes from Sierra College, shopping and Top-Rated Rocklin schools, this wonderful home combines comfort, functionality, natural light and is in an excellent location.
| Price History | |
|---|---|
| 8/11/2026 | Listed $725,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),See Remarks |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Public,DSL Available,Sewer In & Connected,Internet Available,Natural Gas Available,Underground Utilities |
| Roof | Tile |
| Appliances | Free Standing Gas Range,Gas Cook Top,Gas Plumbed,Gas Water Heater,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Free Standing Gas Oven |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Ranch,Contemporary |
| Restrictions | Other |
| Construction Materials | Brick,Ceiling Insulation,Stucco,Frame |
| Pets Allowed | Yes,Service Animals OK,Cats OK,Dogs OK |
| Year Built | 1994 |
| Electric | 220 Volts in Laundry |
| View | Hills |
| Stories Count | 1 |
| Topography | Hillside,Lot Grade Varies,Lot Sloped,Trees Many |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Insulation |
| Subdivision Name | Southside Ranch |
| Facing Direction | South |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Rocklin Road to Sierra College Blvd. Go right on Southside Ranch to left at Equestrian Trail to right corner at Equestrian Ct. |
| City | Rocklin |
| Senior Community Y/N | No |
| High School District | Rocklin Unified |
| Zoning Description | res |
| Open Parking Spaces | 2.0 |
| MLS Area | 12677 |
| Lot Size Square Feet | 10298.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Builder Name | Larchmont Homes |
| Standard Status | Active |
| Middle/Junior School District | Rocklin Unified |
| Elementary School District | Rocklin Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Flooring | Carpet,Stone,Wood,See Remarks |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Window Features | Dual Pane Full,Window Coverings,Skylight(s),Window Screens |
| Laundry Features | Cabinets,Electric,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Baths Other,Primary Bedroom,Office,Dining Room,Family Room,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Room,Butlers Pantry,Pantry Cabinet,Granite Counter,Slab Counter,Kitchen/Family Combo |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Primary Bathroom Features | Double Sinks,Tile,Tub w/Shower Over |
| Living Room Features | Cathedral/Vaulted,Skylight(s) |
| Dining Room Features | Breakfast Nook,Dining Bar,Space in Kitchen,Dining/Living Combo,Formal Area |
| Primary Bedroom Features | Ground Floor,Walk-In Closet |
| Family Room Features | Cathedral/Vaulted,Skylight(s) |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Wood,Fenced |
|---|---|
| Parking Features | Side-by-Side,Garage Door Opener,Garage Facing Front,Uncovered Parking Spaces 2+ |
| Lot Features | Manual Sprinkler F&R,Auto Sprinkler F&R,Corner,Court,Curb(s)/Gutter(s),Street Lights,Landscape Front |
| Water Source | Public,Meter on Site,Water District |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Dimensions | 76 X 116 X 82 X 125 |
| Lot Size Acres | 0.2364 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 12, 2026 11:32 AM UTC