Property Attributes
- MLS#226114809
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityCarmichael
- AreaCarmichael
- NeighborhoodRiverwood
- Zip95608
- StyleContemporary,Traditional
- Year Built1978
- Price$ 820,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2289
- Lot Size0.07 Acres
Data Source:
MetroList MLS
Property Description
A Timeless Retreat Surrounded by Nature A rare and enchanting Riverwood residence where timeless architecture and natural beauty come together. Surrounded by majestic redwoods, this exceptional home offers a peaceful, almost storybook settingalong with the distinction of being the only home in the neighborhood with a direct view of Riverwood's picturesque covered bridge. A partial wraparound porch invites you to slow down and enjoy the surroundings, while six expansive sliding glass doors create a seamless connection between indoor and outdoor living. Whether enjoying morning coffee beneath the redwoods, entertaining friends, or watching deer wander through the neighborhood, the setting is truly special. Nearby American River access adds opportunities for kayaking, fishing, walking, and enjoying nature. Inside, soaring natural light, exposed beams, and an open-concept living, dining, and kitchen area create warmth and character. A dramatic fireplace anchors the main living space, while the generous primary suite offers a private retreat with its own sitting area and fireplace. A distinctive home offering beauty, tranquility, architectural character, and the coveted Riverwood lifestyleall within the city
| Price History | |
|---|---|
| 9/17/2026 | Listed $820,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace Insert |
| Cooling | Central,Whole House Fan |
| Utilities | Cable Available,Public,Internet Available |
| Roof | Other |
| Appliances | Built-In Electric Range,Free Standing Refrigerator,Dishwasher,Disposal,Microwave,Electric Cook Top |
| HOA Fee | 562 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Architectural Style | Contemporary,Traditional |
| Pool Features | Common Facility |
| Construction Materials | Frame,Wood |
| Pets Allowed | Yes |
| Year Built | 1978 |
| Electric | 220 Volts |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sacramento |
| Property Type | Residential |
| Association Amenities | Pool,Game Court Exterior,Spa/Hot Tub,Tennis Courts,Greenbelt,Trails |
| HOA | Yes |
| Subdivision Name | Riverwood |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Fair Oaks Boulevard - east on Oak Ave,right on Covered Bridge Road (gate access). Right on Covered Bridge Road to Quail Point Place. |
| City | Carmichael |
| Senior Community Y/N | No |
| High School District | San Juan Unified |
| Zoning Description | R 1 B |
| Open Parking Spaces | 2.0 |
| MLS Area | 10608 |
| Lot Size Square Feet | 3049.0 |
| Carport Spaces | 0.0 |
| Spa Features | Spa/Hot Tub Built-In |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | San Juan Unified |
| Elementary School District | San Juan Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling,Storage Area(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Primary Bedroom,Stone |
| Laundry Features | Cabinets,Sink,Upper Floor,Inside Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Granite Counter,Island |
| Total Baths | 2 |
| Primary Bathroom Features | Closet,Shower Stall(s),Double Sinks,Granite |
| Living Room Features | Cathedral/Vaulted,Great Room |
| Dining Room Features | Formal Area |
| RoomBathsOtherFeatures | Shower Stall(s),Tile |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Garage Door Opener,Garage Facing Front,Interior Access |
| Lot Features | Curb(s)/Gutter(s),River Access,Gated Community,Street Lights,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Raised |
| Spa | Yes |
| Lot Size Acres | 0.07 |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool