Property Attributes
- MLS#226114937
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityGold River
- AreaGold River
- NeighborhoodGold River
- Zip95670
- StyleRanch
- Year Built1985
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1927
- Lot Size0.2962 Acres
Data Source:
MetroList MLS
Property Description
PRIVATE BACKYARD RETREAT Welcome to your own private backyard retreat! Situated on an exceptional oversized lot, this unique single-level home offers an open floor plan with natural light. The spacious living areas create an inviting atmosphere, highlighted by a beautiful fireplace and seamless views of the lush backyard. The redesigned primary bathroom features a large walk-in shower, while the generous primary suite offers direct access to the serene outdoor setting. Step outside and discover your own personal oasis, complete with a sparkling solar heated pool, soothing waterfall, and relaxing spa perfect for entertaining, unwinding, or enjoying peaceful evenings at home. HVAC 2023 and new electrical panel 2026. Located in desirable Gold River, the HOA provides front-yard maintenance and 24-hour security. No Mello-Roos!
| Price History | |
|---|---|
| 9/16/2026 | Listed $750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Electric,Sewer In & Connected,Internet Available |
| Roof | Tile |
| Appliances | Built-In Electric Range,Free Standing Refrigerator,Dishwasher,Disposal,Electric Water Heater |
| HOA Fee | 235 |
| Garage Spaces | 2.0 |
| Association Fee Includes | MaintenanceGrounds,Security |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Ranch |
| Pool Features | Built-In,Pool Sweep,Gunite Construction,Solar Heat |
| Restrictions | Board Approval,Signs,Exterior Alterations |
| Construction Materials | Brick,Stucco,Frame,Wood |
| Pets Allowed | Yes |
| Year Built | 1985 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sacramento |
| Property Type | Residential |
| Association Amenities | Greenbelt,Trails,Park |
| HOA | Yes |
| Subdivision Name | Gold River |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Sunrise Blvd,Coloma Road to Newcastle Gap Dr to New England Place to address. |
| City | Gold River |
| Senior Community Y/N | No |
| High School District | San Juan Unified |
| Zoning Description | SPA |
| Open Parking Spaces | 0.0 |
| MLS Area | 10670 |
| Lot Size Square Feet | 12902.0 |
| Carport Spaces | 0.0 |
| Spa Features | Spa/Hot Tub Personal |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | San Juan Unified |
| Elementary School District | San Juan Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Open Beam Ceiling |
|---|---|
| Flooring | Tile,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Family Room,Wood Burning |
| Window Features | Bay Window(s),Dual Pane Full,Window Coverings,Window Screens |
| Laundry Features | Cabinets,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Baths Other,Primary Bedroom,Dining Room,Family Room,Kitchen,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Pantry Cabinet,Stone Counter,Kitchen/Family Combo |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Stone,Tile,Walk-In Closet |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Living Combo,Formal Area |
| Primary Bedroom Features | Ground Floor |
| Family Room Features | Cathedral/Vaulted,Great Room |
| RoomBathsOtherFeatures | Double Sinks,Stone,Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front |
| Lot Features | Auto Sprinkler Front,Landscape Back,Landscape Front,Low Maintenance |
| Water Source | Meter on Site,Private |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | Yes |
| Lot Size Acres | 0.2962 |
| Road Surface Type | Paved |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool