Property Attributes
- MLS#226116541
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityGold River
- AreaGold River
- NeighborhoodEnterprise
- Zip95670
- StyleContemporary
- Year Built1993
- Price$ 874,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2745
- Lot Size0.2795 Acres
Data Source:
MetroList MLS
Property Description
You've just found your personal oasis in our highly exclusive Gold River community! Imagine coming home to a quiet cul-de-sac, surrounded by mature landscaping with nearly 1/3 of an acre of total privacy to call your own. Spend summer afternoons by the pool, unwind in the in-ground spa as the backyard lights come on, or gather with friends and family for evenings outside. Inside, this home features an open-concept living space, 4-car garage, two fireplaces, built-in floor to ceiling bookcases, and a kitchen with added pantry space and wet bar. When it's time to explore; Lake Natoma, the aquatic center, miles of biking and walking trails, and nearby outdoor recreation are just minutes away. Add the convenience of fully maintained front landscaping and 24-hour security, and 11816 American Bar Ct offers more than a home, it offers a lifestyle built around privacy, space, recreation, and enjoying where you live.
| Price History | |
|---|---|
| 9/16/2026 | Listed $874,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Fireplace(s) |
| Cooling | Central |
| Utilities | Cable Available,Public,Electric,Sewer In & Connected,Internet Available,Natural Gas Available,Underground Utilities,Natural Gas Connected |
| Roof | Cement |
| Appliances | Built-In Electric Oven,Gas Cook Top,Gas Water Heater,Built-In Refrigerator,Ice Maker,Dishwasher,Disposal,Microwave,Self/Cont Clean Oven |
| HOA Fee | 380 |
| Garage Spaces | 4.0 |
| Association Fee Includes | MaintenanceExterior,MaintenanceGrounds,Security |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Contemporary |
| Pool Features | Built-In,Pool/Spa Combo,Gas Heat |
| Restrictions | Board Approval,Exterior Alterations,Parking |
| Construction Materials | Brick,Stucco,Wood Siding |
| Pets Allowed | Yes,Cats OK,Dogs OK |
| Year Built | 1993 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 1 |
| Topography | Level,Trees Few |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sacramento |
| Property Type | Residential |
| Association Amenities | Playground,Clubhouse,Recreation Facilities,Trails,Park |
| HOA | Yes |
| Energy Efficient | Appliances,Lighting,Thermostat,Exposure/Shade,Windows |
| Subdivision Name | Enterprise |
| Other Structures | Pergola |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Hazel to west Gold Country Blvd to right Gold Bar,right Granite Bar,right American Bar |
| City | Gold River |
| Senior Community Y/N | No |
| High School District | San Juan Unified |
| Zoning Description | SPA |
| Open Parking Spaces | 0.0 |
| MLS Area | 10670 |
| Lot Size Square Feet | 12175.0 |
| Carport Spaces | 0.0 |
| Spa Features | Spa/Hot Tub Built-In |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled,Original |
| Builder Name | Powell |
| Standard Status | Active |
| Middle/Junior School District | San Juan Unified |
| Elementary School District | San Juan Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning,Gas Log |
| Window Features | Caulked/Sealed,Dual Pane Full,Greenhouse Window(s),Window Screens |
| Laundry Features | Cabinets,Sink,Electric,Ground Floor,Inside Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Pantry Closet,Kitchen/Family Combo,Tile Counter |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Bedrooms Possible | 4 |
| Primary Bathroom Features | Closet,Shower Stall(s),Double Sinks,Low-Flow Shower(s),Sunken Tub,Low-Flow Toilet(s),Walk-In Closet,Window |
| Living Room Features | Other |
| Dining Room Features | Other |
| Primary Bedroom Features | Surround Sound,Ground Floor,Outside Access,Sitting Area |
| RoomBathsOtherFeatures | Dual Flush Toilet,Low-Flow Shower(s),Low-Flow Toilet(s),Tub w/Shower Over |
Exterior Features
| Exterior Amenities | Covered Courtyard |
|---|---|
| Fencing | Back Yard,Entry Gate,Wood,Full,Masonry |
| Parking Features | Attached,Enclosed,Garage Door Opener,Garage Facing Front |
| Lot Features | Auto Sprinkler Front,Auto Sprinkler Rear,Close to Clubhouse,Cul-De-Sac,Curb(s),Curb(s)/Gutter(s),Dead End,Secluded,Shape Regular,Landscape Back,Landscape Front |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Concrete,Slab |
| Spa | Yes |
| Lot Size Acres | 0.2795 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Audio/Video Prewired,Central Vac Plumbed,Networked,Water Cond Equipment Owned,Water Filter System |
| Road Responsibility | Public Maintained Road,Road Maintenance Agreement |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 18, 2026 12:00 PM UTC