Property Attributes
- MLS#226117750
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityFolsom
- AreaFolsom
- NeighborhoodRancho Diablo
- Zip95630
- StyleTraditional
- Year Built1988
- Price$ 989,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2652
- Lot Size0.2953 Acres
Data Source:
MetroList MLS
Property Description
Welcome to this beautifully updated Folsom home in a highly desirable location just minutes from Folsom Lake. Thoughtfully designed for both everyday living and entertaining, this spacious four-bedroom, three-bath home offers the rare advantage of two primary suites on the main level, along with a large upstairs flex room. The beautifully remodeled kitchen is the heart of the home, featuring stunning Blue Fantasy granite countertops, shaker-style cabinetry with soft-close doors, and high-end stainless steel appliances, including a Wolf range and Bosch dishwasher. Updated bathrooms, newer flooring, new interior paint, modern lighting, and a built-in shaker-style entertainment center with teak wood countertop and pull-out storage add to the home's elevated style and functionality. Step outside to your own private backyard retreat on a generously sized lot. The sparkling saltwater swimming pool features a waterfall and shallow lounge area, complemented by an expansive stone-look patio, nearly 500 square feet of Trex decking, a Hot Spring Vanguard hot tub, and a built-in fire pit with bench seating. The spacious side yard provides room for gardening, entertaining, and more, with raised and in-ground garden beds, a chicken coop, and an incredible collection of mature fruit trees. Upstairs, the large flex room offers versatile space for a media room, office, playroom, or additional living area. The expanded secondary suite is ideal for guests or multi-generational living. With its exceptional indoor-outdoor living spaces, thoughtful updates, expansive lot, and prime Folsom location near Folsom Lake, this is a home designed to be enjoyed year-round.
| Price History | |
|---|---|
| 9/18/2026 | Listed $989,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Electric,Sewer In & Connected,Internet Available,Natural Gas Connected |
| Roof | Shingle,Composition |
| Appliances | Free Standing Gas Range,Gas Plumbed,Hood Over Range,Dishwasher,Disposal,Double Oven,Plumbed For Ice Maker |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Uncovered Deck |
| Architectural Style | Traditional |
| Pool Features | Built-In,Pool Sweep,Salt Water |
| Construction Materials | Brick,Frame,Wood Siding |
| Year Built | 1988 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Rancho Diablo |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From E Natoma St.,right on Randall,Right on Willow Creek Dr.,Left on Pradera |
| City | Folsom |
| Senior Community Y/N | No |
| High School District | Folsom-Cordova |
| Zoning Description | Res |
| Open Parking Spaces | 3.0 |
| MLS Area | 10630 |
| Lot Size Square Feet | 12863.0 |
| Carport Spaces | 0.0 |
| Spa Features | Spa/Hot Tub Built-In |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Folsom-Cordova |
| Elementary School District | Folsom-Cordova |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Flooring | Carpet,Tile,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Window Features | Dual Pane Full |
| Laundry Features | Dryer Included,Washer Included,Inside Area |
| Total Bedrooms | 4 |
| Room Type | Bonus Room,Primary Bedrooms 2+,Dining Room,Family Room,Great Room,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Closet,Granite Counter,Kitchen/Family Combo |
| Total Baths | 3 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Granite,Low-Flow Toilet(s),Marble,Tub,Window |
| Living Room Features | Cathedral/Vaulted,Great Room |
| Dining Room Features | Dining/Family Combo,Space in Kitchen,Formal Area |
| Primary Bedroom Features | Closet,Ground Floor,Outside Access |
| Family Room Features | Cathedral/Vaulted,Great Room |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Granite,Tub,Low-Flow Toilet(s),Marble,Window |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Attached,Garage Door Opener,Garage Facing Front |
| Lot Features | Curb(s)/Gutter(s),Street Lights,Landscape Back,Landscape Front,Low Maintenance |
| Water Source | Public,Meter on Site |
| Total Parking | 0.0 |
| Foundation Details | Raised |
| Spa | Yes |
| Lot Size Acres | 0.2953 |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Dish Antenna |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 20, 2026 11:46 AM UTC