Property Attributes
- MLS#226118125
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityFolsom
- AreaFolsom
- NeighborhoodPerazzo
- Zip95630
- StyleRanch
- Year Built1955
- Price$ 569,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1775
- Lot Size0.1722 Acres
Data Source:
MetroList MLS
Property Description
Welcome to a classic mid-century style 4 bedroom 2 bath single story with a pool! Location plus, in Historic Folsom. Close in location EZ walkable distance to shopping, top-rated schools, with public transportation and popular local restaurants. An oversized carport with potential for boat, trailer, or small RV type access. The pool is in great shape this home has been in the family for over 60 years. Such a nice sized private, enclosed back yard. This is a larger home for this area. It has living and dining room combo. The large family room opens to back yard and the fenced pool area in front. This is a very well priced property for square footage and amenities. There is a large indoor laundry area also. Great starter home in Classic Folsom.
| Price History | |
|---|---|
| 9/19/2026 | Listed $569,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Electric |
| Roof | Composition,Flat |
| Appliances | Dishwasher,Electric Water Heater,Free Standing Electric Range,Other |
| Garage Spaces | 0.0 |
| Architectural Style | Ranch |
| Pool Features | Built-In,Vinyl Liner |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 1955 |
| Electric | 220 Volts,220 Volts in Laundry |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Perazzo |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | East Bidwell St to Right on Market St to Left on Duchow Way |
| City | Folsom |
| Senior Community Y/N | No |
| High School District | Folsom-Cordova |
| Zoning Description | R-2 |
| Open Parking Spaces | 2.0 |
| MLS Area | 10630 |
| Lot Size Square Feet | 7501.0 |
| Carport Spaces | 2.0 |
| Spa Features | Spa/Hot Tub Personal |
| Home Warranty Y/N | No |
| Property Condition | Original |
| Standard Status | Active |
| Middle/Junior School District | Folsom-Cordova |
| Elementary School District | Folsom-Cordova |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Laminate,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Living Room |
| Laundry Features | Cabinets,Sink,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Primary Bathroom,Primary Bedroom,Office,Dining Room,Family Room,Laundry,Living Room |
| LivingAreaSource | Owner |
| Kitchen Features | Breakfast Area,Other Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s) |
| Living Room Features | Other |
| Dining Room Features | Dining/Family Combo |
| RoomBathsOtherFeatures | Shower Stall(s),Tub w/Shower Over,Window |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | No Garage,Covered,RV Possible,Uncovered Parking Spaces 2+ |
| Lot Features | Auto Sprinkler Front,Curb(s)/Gutter(s),Landscape Back,Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Raised,Slab |
| Spa | Yes |
| Lot Size Acres | 0.1722 |
| Road Surface Type | Paved |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 20, 2026 11:46 AM UTC