Property Attributes
- MLS#226004387
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityRocklin
- AreaRocklin
- NeighborhoodSkyline
- Zip95677
- StyleSingle Family Residence
- Year Built2022
- Price$ 1,650,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3707
- Lot Size0.2921 Acres
Data Source:
MetroList MLS
Property Description
Enjoy breathtaking views and gorgeous sunsets at this stunning residence located in Rocklin's exclusive Skyline neighborhood. Built by Toll Brothers in 2022, this Larkspur model single-story house spans 3,707 square feet, featuring 4 bedrooms and 4.5 bathrooms. Each bedroom has a full bathroom ensuite. The open-concept great room and kitchen combo boast 12-foot ceilings and an abundance of natural light with the upgraded multi-panel stacking glass door spanning 20 feet. With the great room pre-wired for surround sound, enjoy a cozy evening at home in front of the 60 inch gas-piped fireplace. For fresh air on a crisp morning or during a glorious sunset, step through to the California room, leading to the expansive low maintenance backyard. The master suite has direct backyard access via glass French doors. The home chef has everything they need in the sizable kitchen, featuring granite countertops, high-end stainless steel appliances, massive kitchen island, and extended kitchen cabinetry. This HOA-free residence includes owned solar, dual garages for up to 3 cars (4 parking spots on the driveway), side RV parking, and pre-installed 220 volt outlet for EV charging. This residence is located near top schools, scenic trails, and dining, with easy access to I-80 and HWY-65. Don't miss the opportunity to make this wonderful house your home.
| Price History | |
|---|---|
| 1/15/2026 | Listed $1,699,000 |
| 8/25/2026 | 3$1,650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public |
| Roof | Tile |
| Appliances | Gas Cook Top,Built-In Gas Oven,Built-In Refrigerator,Hood Over Range,Dishwasher,Disposal,Microwave,Tankless Water Heater |
| Garage Spaces | 3.0 |
| Construction Materials | Stucco,Wood |
| Year Built | 2022 |
| Electric | 220 Volts,220 Volts in Laundry |
| View | Canyon,Panoramic,Hills |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Skyline |
| Facing Direction | East |
| Full Baths | 4 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Start on I-80 towards Reno. Exit onto Taylor Rd towards Pacific St. Turn left onto E Midas Ave. Turn right onto Argonaut Ave. Turn left onto Hillside Dr. Turn right onto Whitney Vista Ln. Destination |
| City | Rocklin |
| Senior Community Y/N | No |
| High School District | Rocklin Unified |
| Zoning Description | RES |
| Open Parking Spaces | 2.0 |
| MLS Area | 12677 |
| Lot Size Square Feet | 12724.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Middle/Junior School District | Rocklin Unified |
| Elementary School District | Rocklin Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Stone,Gas Piped |
| Window Features | Dual Pane Full,Window Coverings,Window Screens |
| Laundry Features | Cabinets,Dryer Included,Sink,Electric,Gas Hook-Up,Washer Included,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Primary Bedroom,Primary Bedrooms 2+,Office,Great Room,Kitchen,Laundry |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Granite Counter,Island w/Sink,Kitchen/Family Combo |
| Total Baths | 5 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Tile,Tub,Walk-In Closet,Quartz,Window |
| Living Room Features | Great Room,View |
| Dining Room Features | Space in Kitchen |
| Primary Bedroom Features | Ground Floor,Outside Access,Sitting Area |
| RoomBathsOtherFeatures | Closet,Shower Stall(s),Tile,Tub w/Shower Over,Window,Quartz |
Exterior Features
| Exterior Amenities | Covered Courtyard |
|---|---|
| Fencing | Metal,Wood |
| Parking Features | Attached,Boat Storage,RV Access,EV Charging,Uncovered Parking Spaces 2+,Garage Facing Side |
| Lot Features | Auto Sprinkler F&R,Curb(s),Shape Regular,Street Lights,Landscape Back,Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.2921 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Audio/Video Prewired |
| Builder Model | Larkspur |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool