Property Attributes
- MLS#226104372
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityRocklin
- AreaRocklin
- NeighborhoodSkyline
- Zip95677
- StyleFrench,Modern/High Tech
- Year Built2021
- Price$ 1,929,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4450
- Lot Size0.286 Acres
Data Source:
MetroList MLS
Property Description
Overlooking Clover Valley with sweeping panoramic views and spectacular sunsets, this extraordinary home offers one of the most coveted settings in Rocklin's prestigious Skyline community. An entertainer's dream as it sits on nearly a third acre lot with a sparkling pool and spa, outdoor kitchen, putting green and spacious covered patio. From the large entrance foyer to the huge chef's dream kitchen with quartz counter tops, Kitchen Aid appliances, expansive island, walk in pantry this property has it all! With nearly 4,500 square feet of living space, this modern home has 6 bedrooms plus a loft and features new luxury upgraded flooring throughout, owned solar system with EV car charger, oversized living room, downstairs bedroom with full bath, large master suite with breathtaking views, luxurious spa-like master bath and a master closet the size of a bedroom. There are too many features to list so we will provide this separately upon request. With the top rated schools, restaurants, shopping, and recreational activities, it's no wonder that this is one of the most highly sought after locations in Rocklin. Don't miss your chance to make this your next home!
| Price History | |
|---|---|
| 8/26/2026 | Listed $1,929,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,MultiZone |
| Cooling | Ceiling Fan(s),Central,MultiUnits,MultiZone |
| Utilities | Public,Electric,Sewer In & Connected,Solar,Natural Gas Connected |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Built-In Gas Range,Built-In Refrigerator,Compactor,Ice Maker,Dishwasher,Disposal,Microwave |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered Patio,Uncovered Patio |
| Architectural Style | French,Modern/High Tech |
| Pool Features | Built-In,Pool Cover |
| Construction Materials | Stucco,Wood |
| Pets Allowed | Yes |
| Year Built | 2021 |
| Electric | 220 Volts |
| View | Panoramic,City Lights,Ridge,Garden/Greenbelt,Valley |
| Stories Count | 2 |
| Topography | Ridge |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Skyline |
| Full Baths | 4 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Argonaut to Hillside to Whitney Vista |
| City | Rocklin |
| Senior Community Y/N | No |
| High School District | Rocklin Unified |
| Zoning Description | R |
| Open Parking Spaces | 0.0 |
| MLS Area | 12677 |
| Lot Size Square Feet | 12458.0 |
| Carport Spaces | 0.0 |
| Spa Features | Spa/Hot Tub Built-In |
| Home Warranty Y/N | No |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Middle/Junior School District | Rocklin Unified |
| Elementary School District | Rocklin Unified |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling,Formal Entry |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Window Features | Dual Pane Full,Low E Glass Partial,Window Coverings,Window Screens |
| Laundry Features | Cabinets,Upper Floor,Inside Room |
| Total Bedrooms | 6 |
| Room Type | Loft,Primary Bedrooms 2+,Dining Room,Great Room,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Closet,Quartz Counter,Slab Counter,Island w/Sink |
| Total Baths | 5 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Soaking Tub,Walk-In Closet |
| Living Room Features | Great Room,View |
| Dining Room Features | Formal Area,Other |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Tub w/Shower Over,Other |
Exterior Features
| Exterior Amenities | Kitchen,Built-In Barbeque,Fire Pit |
|---|---|
| Fencing | Back Yard,Other |
| Parking Features | Attached,EV Charging,Garage Door Opener,Garage Facing Front,Garage Facing Side |
| Lot Features | Auto Sprinkler Front,Curb(s)/Gutter(s),Grass Artificial,Street Lights,Landscape Back,Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | Yes |
| Lot Size Acres | 0.286 |
| Road Surface Type | Paved |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Builder Model | Newcastle Italianate |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool