Property Attributes
- MLS#226113088
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityRocklin
- AreaRocklin
- NeighborhoodSkyline
- Zip95677
- StyleMediterranean,Traditional
- Year Built2022
- Price$ 1,649,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4665
- Lot Size0.3326 Acres
Data Source:
MetroList MLS
Property Description
Perched within the Toll Brothers hilltop neighborhood of Skyline, this exceptional Newcastle model offers 4,665 square feet of beautifully appointed living space with an attached ADU style casita, rare four car garage, and owned solar. Built in 2022 and set on a premium lot of over one third acre, the home captures sweeping Sierra Nevada views and has been impeccably maintained to show like a model. The thoughtfully designed floor plan includes 5 bedrooms and 4.5 bathrooms, with flexibility for a potential sixth bedroom. More than $625,000 in documented builder upgrades, lot premium, and post construction improvements distinguish this residence from typical new construction. A grand entry makes an immediate impression with soaring ceilings, 8 foot solid core doors, and a dramatic dual staircase. The kitchen is anchored by an oversized quartzite island and features professional grade appliances, including a 48 inch Sub Zero built in refrigerator, sophisticated finishes, and two pantries. The expansive great room opens through large stacking doors to an exceptionally spacious covered patio, creating a seamless transition between indoor and outdoor living. Beyond, the oversized backyard is framed by palm trees and thoughtfully designed landscaping, with a private putting green, children's play structure, expansive lawn, potential for RV or boat parking, and abundant space for entertaining, relaxing, or future additions. Upstairs, panoramic Sierra Nevada views by day transition to beautiful city lights at night. The impressive primary suite features an oversized retreat with ample space for a private lounge, home office, fitness area, or nursery. A spa inspired primary bath and substantial custom walk in closet with extensive built in cabinetry complete the suite. Additional features include custom closets throughout, extensive electrical and smart home upgrades, designer finishes, and numerous thoughtful improvements throughout the property. Located within the highly regarded Rocklin Unified School District near Sunset Whitney Recreation Area and miles of scenic trails. With no HOA and convenient access to I 80, this remarkable residence offers a rare combination of space, craftsmanship, flexibility, views, and amenities. An exceptional home that truly must be experienced in person to be fully appreciated.
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,649,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Central,MultiUnits,MultiZone |
| Utilities | Public,Electric,Internet Available,Solar,Natural Gas Available,Natural Gas Connected |
| Roof | Tile |
| Appliances | Gas Cook Top,Gas Plumbed,Built-In Refrigerator,Hood Over Range,Dishwasher,Disposal,Microwave |
| Garage Spaces | 4.0 |
| Architectural Style | Mediterranean,Traditional |
| Construction Materials | Ceiling Insulation,Concrete,Stucco,Frame,Wall Insulation,Wood |
| Year Built | 2022 |
| Electric | 220 Volts |
| View | City Lights,Hills |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Skyline |
| Full Baths | 4 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From I-80,take the Taylor Road exit toward Pacific Street. Continue on Pacific Street,turn left on E Midas Avenue,right on Argonaut Avenue,left on Hillside Drive,then right on Whitney Vista Lane. Pro |
| City | Rocklin |
| Senior Community Y/N | No |
| High School District | Rocklin Unified |
| Zoning Description | SFR |
| Open Parking Spaces | 0.0 |
| MLS Area | 12677 |
| Lot Size Square Feet | 14488.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Middle/Junior School District | Rocklin Unified |
| Elementary School District | Rocklin Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling,Formal Entry |
|---|---|
| Basement | None |
| Flooring | Tile,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Piped,Gas Starter |
| Window Features | Dual Pane Full,Window Coverings |
| Laundry Features | Cabinets,Dryer Included,Sink,Washer Included,Inside Area,Inside Room |
| Total Bedrooms | 5 |
| Room Type | Loft,Primary Bedroom,Bonus Room,Great Room,Kitchen,Laundry |
| LivingAreaSource | Appraiser |
| Kitchen Features | Pantry Closet,Slab Counter,Island,Stone Counter,Island w/Sink |
| Total Baths | 5 |
| 1/2 Baths | 1 |
| Bedrooms Possible | 6 |
| Primary Bathroom Features | Double Sinks,Tile,Tub,Multiple Shower Heads,Walk-In Closet,Quartz |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Space in Kitchen |
| Primary Bedroom Features | Closet,Walk-In Closet |
| RoomBathsOtherFeatures | Double Sinks,Stone,Tile,Window |
Exterior Features
| Fencing | Back Yard,Metal,Wood |
|---|---|
| Parking Features | Attached,RV Possible,Garage Facing Front,Garage Facing Side |
| Lot Features | Shape Regular,Grass Artificial,Landscape Back,Landscape Front,Low Maintenance |
| Water Source | Public,Meter on Site |
| Total Parking | 0.0 |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.3326 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Builder Model | Newcastle |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool